Lokasyon | Toplam Vaka | Yeni Vaka | Toplam Ölüm | Yeni Ölüm | Aktif Vaka | Toplam Kurtarılan | Kritik |
---|---|---|---|---|---|---|---|
USA | 26,166,423 | 439,521 | 15,942,827 | 9,784,075 | 25,848 | ||
India | 10,702,031 | 153,885 | 10,373,606 | 174,540 | 8,944 | ||
Brazil | 9,000,485 | 220,237 | 7,798,655 | 981,593 | 8,318 | ||
Russia | 3,774,672 | 71,076 | 3,202,483 | 501,113 | 2,300 | ||
UK | 3,715,054 | 101,887 | 1,673,936 | 1,939,231 | 3,961 | ||
France | 3,106,859 | 74,456 | 220,570 | 2,811,833 | 3,107 | ||
Spain | 2,774,014 | 57,291 | N/A | N/A | 4,515 | ||
Italy | 2,501,147 | 86,889 | 1,936,289 | 477,969 | 2,352 | ||
Turkey | 2,449,839 | 25,476 | 2,331,314 | 93,049 | 1,765 | ||
Germany | 2,179,679 | 55,358 | 1,866,000 | 258,321 | 4,787 | ||
Colombia | 2,055,305 | 52,523 | 1,880,041 | 122,741 | 3,482 | ||
Argentina | 1,896,053 | 47,435 | 1,682,563 | 166,055 | 3,627 | ||
Mexico | 1,806,849 | +17,944 | 153,639 | +1,623 | 1,362,525 | 290,685 | 5,692 |
Poland | 1,489,512 | 36,054 | 1,246,267 | 207,191 | 1,414 | ||
South Africa | 1,430,648 | 42,550 | 1,263,476 | 124,622 | 546 | ||
Iran | 1,392,314 | 57,651 | 1,183,463 | 151,200 | 4,024 | ||
Ukraine | 1,206,412 | +5,529 | 22,351 | +149 | 992,031 | 192,030 | 177 |
Peru | 1,113,970 | 40,272 | 1,028,120 | 45,578 | 1,931 | ||
Indonesia | 1,024,298 | 28,855 | 831,330 | 164,113 | |||
Czechia | 964,660 | +8,452 | 15,944 | +77 | 851,400 | 97,316 | 963 |
Netherlands | 961,593 | 13,733 | N/A | N/A | 651 | ||
Canada | 761,227 | 19,533 | 683,951 | 57,743 | 872 | ||
Romania | 718,612 | 18,015 | 662,400 | 38,197 | 1,025 | ||
Chile | 709,888 | 18,040 | 666,799 | 25,049 | 1,328 | ||
Belgium | 699,662 | +3,020 | 20,933 | +54 | 48,391 | 630,338 | 323 |
Portugal | 668,951 | 11,305 | 484,753 | 172,893 | 783 | ||
Israel | 621,590 | 4,605 | 542,345 | 74,640 | 1,135 | ||
Iraq | 616,259 | 13,018 | 586,327 | 16,914 | 154 | ||
Sweden | 560,472 | 11,425 | N/A | N/A | 270 | ||
Pakistan | 539,387 | +1,910 | 11,514 | +64 | 494,578 | 33,295 | 2,147 |
Bangladesh | 533,444 | 8,072 | 477,935 | 47,437 | |||
Philippines | 518,407 | 10,481 | 475,542 | 32,384 | 727 | ||
Switzerland | 517,705 | 9,260 | 317,600 | 190,845 | 263 | ||
Morocco | 468,383 | 8,207 | 446,181 | 13,995 | 476 | ||
Austria | 408,781 | 7,564 | 386,351 | 14,866 | 311 | ||
Serbia | 389,045 | 3,944 | 31,536 | 353,565 | 164 | ||
Japan | 371,680 | 5,252 | 308,164 | 58,264 | 1,043 | ||
Saudi Arabia | 367,023 | 6,363 | 358,545 | 2,115 | 348 | ||
Hungary | 361,881 | 12,198 | 246,596 | 103,087 | 255 | ||
Jordan | 323,111 | 4,262 | 311,080 | 7,769 | 124 | ||
Panama | 315,400 | 5,176 | 266,534 | 43,690 | 246 | ||
Lebanon | 289,660 | 2,553 | 170,067 | 117,040 | 945 | ||
UAE | 289,086 | 811 | 263,730 | 24,545 | |||
Nepal | 270,375 | 2,020 | 265,069 | 3,286 | |||
Georgia | 256,287 | +723 | 3,127 | +19 | 246,459 | 6,701 | |
Ecuador | 243,535 | 14,704 | 204,071 | 24,760 | 510 | ||
Slovakia | 241,392 | 4,361 | 202,148 | 34,883 | 566 | ||
Belarus | 241,133 | 1,678 | 227,068 | 12,387 | |||
Croatia | 230,359 | 4,913 | 222,396 | 3,050 | 135 | ||
Azerbaijan | 229,584 | 3,105 | 221,717 | 4,762 | |||
Bulgaria | 217,014 | 8,944 | 181,622 | 26,448 | 265 | ||
Bolivia | 208,074 | +2,866 | 10,167 | +62 | 154,377 | 43,530 | 71 |
Dominican Republic | 207,455 | 2,579 | 150,804 | 54,072 | 293 | ||
Tunisia | 202,323 | 6,446 | 151,214 | 44,663 | 432 | ||
Denmark | 196,540 | 2,050 | 183,647 | 10,843 | 112 | ||
Malaysia | 194,114 | 707 | 151,018 | 42,389 | 314 | ||
Costa Rica | 192,066 | 2,584 | 150,748 | 38,734 | 185 | ||
Ireland | 191,182 | 3,120 | 23,364 | 164,698 | 211 | ||
Kazakhstan | 182,530 | +1,413 | 2,476 | 164,319 | 15,735 | 221 | |
Lithuania | 179,212 | 2,716 | 123,562 | 52,934 | 176 | ||
Armenia | 166,669 | +242 | 3,067 | +11 | 156,645 | 6,957 | |
Egypt | 163,761 | 9,115 | 127,963 | 26,683 | 90 | ||
Kuwait | 162,862 | 957 | 155,739 | 6,166 | 44 | ||
Slovenia | 161,662 | 3,425 | 140,353 | 17,884 | 172 | ||
Moldova | 157,626 | 3,396 | 147,864 | 6,366 | 232 | ||
Palestine | 156,996 | 1,808 | 146,934 | 8,254 | 61 | ||
Guatemala | 156,497 | 5,513 | 141,481 | 9,503 | 5 | ||
Greece | 154,083 | 5,724 | 142,136 | 6,223 | 274 | ||
Qatar | 149,933 | 248 | 145,251 | 4,434 | 40 | ||
Honduras | 144,007 | +1,127 | 3,512 | +26 | 60,669 | 79,826 | 392 |
Myanmar | 138,802 | 3,089 | 123,170 | 12,543 | |||
Ethiopia | 135,045 | 2,083 | 121,594 | 11,368 | 217 | ||
Oman | 133,574 | 1,525 | 126,486 | 5,563 | 26 | ||
Paraguay | 130,163 | 2,668 | 105,353 | 22,142 | 251 | ||
Nigeria | 126,160 | 1,543 | 100,365 | 24,252 | 10 | ||
Venezuela | 124,958 | 1,165 | 117,115 | 6,678 | 108 | ||
Bosnia and Herzegovina | 120,864 | 4,643 | 93,657 | 22,564 | |||
Libya | 116,064 | 1,802 | 95,406 | 18,856 | |||
Algeria | 106,359 | 2,877 | 72,538 | 30,944 | 42 | ||
Bahrain | 101,116 | 371 | 97,337 | 3,408 | 23 | ||
Kenya | 100,323 | 1,751 | 83,691 | 14,881 | 14 | ||
North Macedonia | 91,555 | 2,821 | 80,008 | 8,726 | 138 | ||
China | 89,326 | +54 | 4,636 | 82,870 | 1,820 | 105 | |
Kyrgyzstan | 84,303 | +128 | 1,408 | +3 | 80,481 | 2,414 | 50 |
Uzbekistan | 78,556 | +46 | 621 | 77,047 | 888 | 158 | |
S. Korea | 76,926 | +497 | 1,386 | +8 | 66,016 | 9,524 | 251 |
Albania | 74,567 | 1,339 | 45,383 | 27,845 | 21 | ||
Latvia | 63,027 | 1,138 | 51,123 | 10,766 | 95 | ||
Ghana | 62,751 | 377 | 58,561 | 3,813 | 23 | ||
Norway | 61,961 | 556 | 53,299 | 8,106 | 23 | ||
Sri Lanka | 60,694 | 290 | 52,566 | 7,838 | |||
Montenegro | 59,825 | 783 | 51,387 | 7,655 | 68 | ||
Singapore | 59,391 | 29 | 59,104 | 258 | |||
Afghanistan | 54,891 | 2,397 | 47,549 | 4,945 | 899 | ||
El Salvador | 53,989 | 1,599 | +10 | 47,643 | 4,747 | 99 | |
Luxembourg | 50,089 | 571 | 47,302 | 2,216 | 15 | ||
Zambia | 48,911 | 688 | 41,282 | 6,941 | 492 | ||
Finland | 43,616 | 660 | 31,000 | 11,956 | 20 | ||
Estonia | 41,966 | 398 | 31,695 | 9,873 | 45 | ||
Uruguay | 39,328 | 407 | 31,598 | 7,323 | 89 | ||
Uganda | 39,314 | 318 | 14,114 | 24,882 | |||
Mozambique | 34,926 | 336 | 22,494 | 12,096 | |||
Namibia | 33,265 | 332 | 31,210 | 1,723 | 21 | ||
Zimbabwe | 32,304 | 1,122 | 23,687 | 7,495 | 74 | ||
Cyprus | 30,380 | 193 | 2,057 | 28,130 | 52 | ||
Cameroon | 29,617 | 462 | 28,045 | 1,110 | 46 | ||
Australia | 28,793 | +8 | 909 | 26,029 | 1,855 | ||
Ivory Coast | 27,455 | 151 | 25,388 | 1,916 | |||
Sudan | 26,671 | 1,760 | 20,936 | 3,975 | |||
Senegal | 25,407 | 601 | 21,125 | 3,681 | 53 | ||
Cuba | 23,439 | 204 | 18,325 | 4,910 | 47 | ||
DRC | 22,178 | 661 | 14,968 | 6,549 | |||
Malawi | 21,660 | 555 | 7,249 | 13,856 | 4 | ||
Botswana | 20,658 | 124 | 16,794 | 3,740 | 1 | ||
Angola | 19,580 | 462 | 17,602 | 1,516 | 21 | ||
Madagascar | 18,743 | 279 | 17,930 | 534 | 16 | ||
French Polynesia | 17,996 | 131 | 4,842 | 13,023 | 9 | ||
Malta | 17,192 | 258 | 14,252 | 2,682 | 18 | ||
Mauritania | 16,506 | 419 | 15,491 | 596 | 29 | ||
Thailand | 16,221 | +756 | 76 | 11,287 | 4,858 | 1 | |
French Guiana | 15,857 | 76 | 9,995 | 5,786 | 15 | ||
Maldives | 15,390 | 51 | 13,966 | 1,373 | 54 | ||
Jamaica | 15,241 | 342 | 11,942 | 2,957 | 11 | ||
Eswatini | 15,051 | 522 | 9,700 | 4,829 | 67 | ||
Guinea | 14,435 | 82 | 13,946 | 407 | 24 | ||
Rwanda | 14,166 | 183 | 9,042 | 4,941 | |||
Syria | 13,823 | 900 | 7,260 | 5,663 | |||
Cabo Verde | 13,722 | 129 | 12,908 | 685 | 23 | ||
Tajikistan | 13,308 | 90 | 13,218 | 0 | |||
Belize | 11,816 | 294 | 11,236 | 286 | 2 | ||
Haiti | 11,331 | 243 | 9,010 | 2,078 | |||
Gabon | 10,536 | 68 | 10,122 | 346 | 10 | ||
Hong Kong | 10,283 | 175 | 9,162 | 946 | 32 | ||
Burkina Faso | 10,217 | 120 | 8,759 | 1,338 | |||
Réunion | 9,904 | 45 | 9,261 | 598 | 6 | ||
Andorra | 9,716 | 98 | 8,851 | 767 | 15 | ||
Guadeloupe | 9,097 | 154 | 2,242 | 6,701 | 3 | ||
Suriname | 8,243 | 152 | 7,433 | 658 | 13 | ||
Bahamas | 8,161 | 175 | 6,754 | 1,232 | 13 | ||
Lesotho | 8,047 | 146 | 2,398 | 5,503 | |||
Mali | 8,037 | 327 | 5,870 | 1,840 | |||
Congo | 7,887 | 117 | 5,846 | 1,924 | |||
Mayotte | 7,884 | 60 | 2,964 | 4,860 | 4 | ||
Trinidad and Tobago | 7,509 | 134 | 7,077 | 298 | 2 | ||
Guyana | 7,380 | 174 | 6,488 | 718 | 6 | ||
Aruba | 6,809 | 58 | 6,378 | 373 | 11 | ||
Martinique | 6,402 | 45 | 98 | 6,259 | 2 | ||
Nicaragua | 6,253 | 169 | 4,225 | 1,859 | |||
Iceland | 6,000 | 29 | 5,915 | 56 | |||
Djibouti | 5,926 | 62 | 5,844 | 20 | |||
Equatorial Guinea | 5,492 | 86 | 5,268 | 138 | 2 | ||
CAR | 4,980 | 63 | 4,885 | 32 | 2 | ||
Togo | 4,870 | 76 | 4,092 | 702 | |||
Somalia | 4,754 | 130 | 3,666 | 958 | |||
Curaçao | 4,567 | 20 | 4,466 | 81 | 3 | ||
Niger | 4,433 | 153 | 3,583 | 697 | 3 | ||
Gibraltar | 4,057 | 70 | 3,462 | 525 | 56 | ||
Gambia | 4,019 | 128 | 3,780 | 111 | 1 | ||
South Sudan | 3,788 | 64 | 3,542 | 182 | 2 | ||
Benin | 3,786 | 48 | 3,317 | 421 | |||
Channel Islands | 3,525 | 79 | 3,227 | 219 | 10 | ||
Chad | 3,269 | 117 | 2,335 | 817 | |||
Sierra Leone | 3,236 | 77 | 2,237 | 922 | |||
San Marino | 2,941 | 65 | 2,675 | 201 | 10 | ||
Guinea-Bissau | 2,532 | 45 | 2,421 | 66 | 5 | ||
Comoros | 2,492 | 81 | 1,496 | 915 | |||
Liechtenstein | 2,458 | 52 | 2,328 | 78 | 5 | ||
New Zealand | 2,299 | +4 | 25 | 2,205 | 69 | ||
Yemen | 2,120 | 615 | 1,425 | 80 | 23 | ||
Eritrea | 2,085 | 7 | 1,549 | 529 | |||
Liberia | 1,936 | 84 | 1,757 | 95 | 2 | ||
Sint Maarten | 1,807 | 27 | 1,625 | 155 | 1 | ||
Mongolia | 1,692 | +25 | 2 | 1,244 | 446 | 4 | |
Vietnam | 1,553 | +2 | 35 | 1,430 | 88 | ||
Burundi | 1,542 | 2 | 773 | 767 | |||
Barbados | 1,443 | 11 | 1,079 | 353 | 1 | ||
Monaco | 1,413 | 10 | 1,180 | 223 | 8 | ||
Turks and Caicos | 1,312 | 8 | 1,020 | 284 | 8 | ||
Sao Tome and Principe | 1,221 | 17 | 1,007 | 197 | |||
Saint Martin | 1,146 | 12 | 1,006 | 128 | 7 | ||
Seychelles | 1,129 | 3 | 801 | 325 | |||
Saint Lucia | 969 | 13 | 493 | 463 | 1 | ||
Taiwan | 895 | +2 | 7 | 809 | 79 | ||
Bhutan | 856 | 1 | 764 | 91 | |||
Papua New Guinea | 851 | 9 | 812 | 30 | |||
St. Vincent Grenadines | 827 | +29 | 2 | 174 | 651 | 2 | |
Diamond Princess | 712 | 13 | 699 | 0 | |||
Bermuda | 689 | 12 | 648 | 29 | 5 | ||
Faeroe Islands | 654 | 1 | 645 | 8 | 1 | ||
Mauritius | 569 | 10 | 528 | 31 | |||
Tanzania | 509 | 21 | 183 | 305 | 7 | ||
Cambodia | 460 | 423 | 37 | ||||
Isle of Man | 432 | 25 | 377 | 30 | 1 | ||
Cayman Islands | 384 | 2 | 356 | 26 | 1 | ||
Caribbean Netherlands | 360 | 3 | 244 | 113 | |||
St. Barth | 300 | 1 | 204 | 95 | |||
Antigua and Barbuda | 215 | 6 | 174 | 35 | 1 | ||
Brunei | 176 | 3 | 169 | 4 | |||
Grenada | 148 | 1 | 135 | 12 | |||
British Virgin Islands | 114 | 1 | 95 | 18 | |||
Dominica | 113 | 105 | 8 | ||||
Timor-Leste | 68 | 54 | 14 | ||||
Fiji | 55 | 2 | 53 | 0 | |||
Macao | 47 | 46 | 1 | ||||
New Caledonia | 44 | 43 | 1 | ||||
Laos | 44 | 41 | 3 | ||||
Falkland Islands | 41 | 34 | 7 | ||||
Saint Kitts and Nevis | 37 | 35 | 2 | ||||
Greenland | 30 | 30 | 0 | ||||
Vatican City | 27 | 15 | 12 | ||||
Saint Pierre Miquelon | 23 | 16 | 7 | ||||
Solomon Islands | 17 | 10 | 7 | ||||
Anguilla | 16 | 15 | 1 | ||||
Montserrat | 13 | 1 | 12 | 0 | |||
Western Sahara | 10 | 1 | 8 | 1 | |||
MS Zaandam | 9 | 2 | 7 | 0 | |||
Wallis and Futuna | 5 | 4 | 1 | ||||
Marshall Islands | 4 | 4 | 0 | ||||
Samoa | 2 | 2 | 0 | ||||
Vanuatu | 1 | 1 | 0 | ||||
Micronesia | 1 | 1 | |||||
Total: | 101,457,202 | +44,777 | 2,184,619 | +2,106 | 73,352,186 | 25,920,397 | 110,303 |
Son Güncelleme: 28-01-2021 10:10