Lokasyon | Toplam Vaka | Yeni Vaka | Toplam Ölüm | Yeni Ölüm | Aktif Vaka | Toplam Kurtarılan | Kritik |
---|---|---|---|---|---|---|---|
USA | 94,128,907 | 1,059,641 | 89,270,153 | 3,799,113 | 4,504 | ||
India | 44,190,697 | 526,826 | 43,535,610 | 128,261 | 698 | ||
France | 34,117,888 | 152,822 | 33,105,659 | 859,407 | 869 | ||
Brazil | 34,066,000 | 680,598 | 32,854,341 | 531,061 | 8,318 | ||
Germany | 31,379,757 | 145,241 | 29,869,700 | 1,364,816 | 1,406 | ||
UK | 23,368,899 | 185,052 | 22,954,691 | 229,156 | 146 | ||
Italy | 21,400,179 | +31,699 | 173,571 | +145 | 20,256,778 | 969,830 | 321 |
S. Korea | 20,845,973 | +151,734 | 25,382 | +50 | 19,120,848 | 1,699,743 | 402 |
Russia | 18,770,657 | +23,771 | 382,902 | +56 | 18,075,720 | 312,035 | 2,300 |
Turkey | 16,295,817 | 99,678 | 15,875,121 | 321,018 | 975 | ||
Japan | 14,618,271 | +196,732 | 34,075 | +250 | 12,545,387 | 2,038,809 | 597 |
Spain | 13,280,557 | 111,339 | 12,862,276 | 306,942 | 339 | ||
Vietnam | 11,353,573 | +2,010 | 43,095 | +1 | 9,997,136 | 1,313,342 | 78 |
Australia | 9,711,971 | +27,329 | 12,570 | +133 | 9,442,311 | 257,090 | 125 |
Argentina | 9,602,534 | 129,440 | 9,342,349 | 130,745 | 456 | ||
Netherlands | 8,358,922 | +2,119 | 22,536 | +4 | 8,223,951 | 112,435 | 50 |
Iran | 7,451,779 | +5,635 | 142,654 | +90 | 7,130,735 | 178,390 | 1,471 |
Mexico | 6,875,708 | +15,738 | 328,437 | +95 | 6,071,930 | 475,341 | 4,798 |
Colombia | 6,278,998 | 141,075 | 6,096,946 | 40,977 | 342 | ||
Indonesia | 6,261,605 | +5,926 | 157,149 | +18 | 6,052,413 | 52,043 | 2,771 |
Poland | 6,105,306 | +4,482 | 116,717 | +31 | 5,335,872 | 652,717 | 2,742 |
Portugal | 5,370,600 | +3,205 | 24,714 | +7 | 5,244,707 | 101,179 | 61 |
Ukraine | 5,026,496 | 108,727 | 4,912,488 | 5,281 | 177 | ||
Austria | 4,803,681 | +6,992 | 19,231 | +16 | 4,706,153 | 78,297 | 81 |
Taiwan | 4,801,676 | +23,808 | 9,298 | +25 | 4,352,923 | 439,455 | |
DPRK | 4,772,813 | 74 | 4,772,739 | 0 | |||
Malaysia | 4,719,394 | +4,896 | 36,056 | +12 | 4,638,716 | 44,622 | 62 |
Thailand | 4,611,741 | +2,335 | 31,698 | +32 | 4,558,947 | 21,096 | 1,496 |
Israel | 4,608,845 | +2,102 | 11,470 | +3 | 4,571,390 | 25,985 | 266 |
Greece | 4,577,675 | 31,722 | 4,389,239 | 156,714 | 115 | ||
Belgium | 4,444,819 | 32,329 | 4,281,469 | 131,021 | 108 | ||
Chile | 4,331,416 | +11,243 | 59,845 | +5 | 4,231,275 | 40,296 | 171 |
Canada | 4,084,728 | 42,901 | 3,943,307 | 98,520 | 279 | ||
South Africa | 4,006,916 | 101,982 | 3,897,607 | 7,327 | 192 | ||
Czechia | 4,005,046 | +2,417 | 40,601 | +3 | 3,945,774 | 18,671 | 38 |
Switzerland | 3,975,537 | 14,096 | 3,818,734 | 142,707 | 59 | ||
Peru | 3,970,336 | 214,694 | 3,659,008 | 96,634 | 248 | ||
Philippines | 3,813,952 | +3,181 | 60,889 | +25 | 3,717,028 | 36,035 | 757 |
Romania | 3,137,858 | +7,313 | 66,262 | +25 | 2,957,827 | 113,769 | 302 |
Denmark | 3,073,775 | +1,525 | 6,774 | +16 | 3,050,984 | 16,017 | 13 |
Sweden | 2,545,671 | 19,402 | 2,506,049 | 20,220 | 16 | ||
Iraq | 2,451,178 | 25,326 | 2,409,652 | 16,200 | 21 | ||
Serbia | 2,185,259 | +7,061 | 16,394 | +14 | 2,064,009 | 104,856 | 30 |
Bangladesh | 2,008,068 | +198 | 29,309 | +1 | 1,949,540 | 29,219 | 1,228 |
Hungary | 2,005,399 | +18,078 | 46,966 | +80 | 1,908,907 | 49,526 | 22 |
Slovakia | 1,825,164 | +926 | 20,274 | +5 | 1,794,238 | 10,652 | 39 |
Singapore | 1,771,088 | 1,542 | 1,681,632 | 87,914 | 27 | ||
Jordan | 1,720,778 | 14,090 | 1,701,987 | 4,701 | 56 | ||
Georgia | 1,698,020 | 16,869 | 1,637,293 | 43,858 | |||
New Zealand | 1,671,922 | +5,383 | 2,426 | +13 | 1,634,327 | 35,169 | |
Ireland | 1,650,791 | +537 | 7,703 | +1 | 1,617,301 | 25,787 | 26 |
Pakistan | 1,560,702 | +352 | 30,508 | 1,519,058 | 11,136 | 153 | |
Norway | 1,457,385 | 3,834 | 1,450,800 | 2,751 | 20 | ||
Hong Kong | 1,397,920 | +4,593 | 9,554 | +4 | 1,246,729 | 141,637 | 6 |
Kazakhstan | 1,370,983 | +1,650 | 13,672 | +3 | 1,331,804 | 25,507 | 24 |
Morocco | 1,262,887 | 16,260 | 1,244,813 | 1,814 | 293 | ||
Bulgaria | 1,221,519 | 37,460 | 1,159,070 | 24,989 | 48 | ||
Finland | 1,218,216 | 5,251 | 1,171,040 | 41,925 | 21 | ||
Croatia | 1,196,221 | +1,872 | 16,446 | +12 | 1,172,065 | 7,710 | 22 |
Lebanon | 1,189,500 | 10,553 | 1,087,587 | 91,360 | 186 | ||
Tunisia | 1,134,660 | 29,105 | N/A | N/A | 29 | ||
Cuba | 1,109,077 | +95 | 8,529 | 1,100,051 | 497 | 23 | |
Slovenia | 1,098,327 | +1,713 | 6,738 | +6 | 1,070,770 | 20,819 | 14 |
Lithuania | 1,094,136 | +1,151 | 9,227 | +1 | 1,038,300 | 46,609 | 9 |
Bolivia | 1,070,521 | +3,183 | 22,110 | +8 | 981,937 | 66,474 | 220 |
Guatemala | 1,060,714 | 19,140 | 1,006,712 | 34,862 | 5 | ||
Costa Rica | 1,018,533 | 8,754 | 860,711 | 149,068 | 52 | ||
UAE | 1,001,445 | +889 | 2,338 | +1 | 980,178 | 18,929 | |
Belarus | 994,037 | 7,118 | 985,592 | 1,327 | |||
Nepal | 991,681 | +496 | 11,977 | +3 | 973,819 | 5,885 | |
Ecuador | 975,234 | 35,811 | 919,033 | 20,390 | 759 | ||
Uruguay | 973,420 | 7,423 | 964,398 | 1,599 | 18 | ||
Mongolia | 962,494 | 2,179 | N/A | N/A | 192 | ||
Panama | 960,300 | 8,434 | 943,960 | 7,906 | 16 | ||
Latvia | 877,702 | +1,881 | 5,908 | +3 | 852,841 | 18,953 | 2 |
Saudi Arabia | 811,512 | +150 | 9,264 | +1 | 798,172 | 4,076 | 83 |
Azerbaijan | 803,157 | +1,097 | 9,768 | +7 | 790,193 | 3,196 | |
Paraguay | 710,890 | 19,289 | 684,298 | 7,303 | 6 | ||
Sri Lanka | 667,158 | 16,594 | 649,012 | 1,552 | |||
Bahrain | 663,763 | 1,512 | 658,646 | 3,605 | 2 | ||
Kuwait | 655,854 | 2,562 | 652,250 | 1,042 | 5 | ||
Dominican Republic | 632,655 | 4,384 | 626,602 | 1,669 | 17 | ||
Palestine | 615,497 | 5,387 | 591,464 | 18,646 | 17 | ||
Myanmar | 614,276 | +36 | 19,434 | 593,049 | 1,793 | ||
Estonia | 593,297 | 2,634 | 524,990 | 65,673 | 4 | ||
Cyprus | 568,383 | 1,143 | 550,553 | 16,687 | 60 | ||
Venezuela | 538,877 | 5,768 | 528,668 | 4,441 | 36 | ||
Moldova | 532,187 | 11,608 | 504,142 | 16,437 | 49 | ||
Egypt | 515,645 | 24,613 | 442,182 | 48,850 | 122 | ||
Libya | 505,805 | 6,433 | 490,973 | 8,399 | 101 | ||
Ethiopia | 492,590 | 7,569 | 470,849 | 14,172 | 21 | ||
Honduras | 445,271 | 10,945 | 132,498 | 301,828 | 105 | ||
Réunion | 434,924 | 838 | 418,572 | 15,514 | 10 | ||
Armenia | 428,648 | 8,637 | 412,661 | 7,350 | |||
Qatar | 416,636 | +760 | 681 | 409,990 | 5,965 | 3 | |
Oman | 397,231 | +509 | 4,260 | 384,669 | 8,302 | 2 | |
Bosnia and Herzegovina | 389,729 | +421 | 15,933 | +3 | N/A | N/A | |
Kenya | 337,884 | 5,672 | 331,929 | 283 | 1 | ||
North Macedonia | 333,360 | +693 | 9,400 | +2 | 319,717 | 4,243 | |
Zambia | 331,568 | 4,016 | 326,418 | 1,134 | |||
Botswana | 325,724 | 2,772 | 322,758 | 194 | 1 | ||
Albania | 319,444 | +806 | 3,567 | +1 | 306,105 | 9,772 | |
Luxembourg | 284,931 | 1,114 | 275,850 | 7,967 | |||
Algeria | 268,478 | 6,878 | 180,258 | 81,342 | 6 | ||
Montenegro | 267,211 | +789 | 2,756 | 258,218 | 6,237 | 6 | |
Nigeria | 261,885 | 3,147 | 255,481 | 3,257 | 11 | ||
Zimbabwe | 256,490 | 5,586 | 250,584 | 320 | 12 | ||
Uzbekistan | 243,423 | +35 | 1,637 | 240,873 | 913 | 23 | |
China | 232,109 | +444 | 5,226 | 223,987 | 2,896 | 5 | |
Mozambique | 229,777 | 2,216 | 227,312 | 249 | 11 | ||
Martinique | 216,335 | 1,022 | 104 | 215,209 | 8 | ||
Brunei | 215,283 | 225 | 205,773 | 9,285 | 3 | ||
Laos | 212,027 | +85 | 757 | N/A | N/A | ||
Iceland | 203,162 | 179 | N/A | N/A | 1 | ||
Kyrgyzstan | 201,329 | 2,991 | 196,406 | 1,932 | 131 | ||
El Salvador | 190,818 | 4,216 | 172,310 | 14,292 | 8 | ||
Afghanistan | 188,202 | +138 | 7,753 | 168,748 | 11,701 | 1,124 | |
Guadeloupe | 186,380 | 971 | 2,250 | 183,159 | 19 | ||
Maldives | 184,591 | 307 | 163,687 | 20,597 | 25 | ||
Trinidad and Tobago | 173,535 | 4,070 | 162,827 | 6,638 | 18 | ||
Uganda | 169,396 | 3,628 | 100,431 | 65,337 | 3 | ||
Namibia | 169,253 | 4,065 | 164,813 | 375 | |||
Ghana | 168,350 | 1,458 | 166,751 | 141 | 2 | ||
Jamaica | 147,344 | 3,207 | 94,623 | 49,514 | |||
Cambodia | 137,117 | +36 | 3,056 | 133,777 | 284 | ||
Rwanda | 132,298 | 1,466 | 45,522 | 85,310 | |||
Cameroon | 120,215 | 1,931 | 117,791 | 493 | 13 | ||
Malta | 113,378 | +43 | 797 | +1 | 111,489 | 1,092 | 4 |
Angola | 102,636 | 1,917 | 97,149 | 3,570 | |||
Barbados | 95,876 | 505 | 91,868 | 3,503 | |||
French Guiana | 92,989 | 407 | 11,254 | 81,328 | 3 | ||
DRC | 92,456 | 1,391 | 50,930 | 40,135 | |||
Channel Islands | 88,696 | 197 | 87,826 | 673 | |||
Senegal | 87,696 | +36 | 1,968 | 85,526 | 202 | ||
Malawi | 87,637 | 2,671 | 84,023 | 943 | 67 | ||
Ivory Coast | 85,794 | 811 | 84,896 | 87 | |||
Suriname | 80,988 | 1,380 | 49,602 | 30,006 | |||
French Polynesia | 75,958 | 649 | N/A | N/A | 7 | ||
Eswatini | 73,311 | 1,419 | 71,860 | 32 | 11 | ||
New Caledonia | 72,226 | 314 | 69,902 | 2,010 | 9 | ||
Guyana | 70,222 | 1,272 | 68,478 | 472 | |||
Fiji | 67,869 | 874 | 65,784 | 1,211 | |||
Belize | 67,522 | 680 | 66,459 | 383 | 6 | ||
Madagascar | 66,557 | 1,409 | 64,909 | 239 | 6 | ||
Sudan | 63,128 | 4,960 | N/A | N/A | |||
Mauritania | 62,675 | 992 | 61,464 | 219 | |||
Cabo Verde | 62,221 | 410 | 61,715 | 96 | 23 | ||
Bhutan | 60,663 | 21 | 60,552 | 90 | |||
Syria | 56,604 | 3,155 | 52,896 | 553 | |||
Gabon | 48,592 | 306 | 47,803 | 483 | |||
Burundi | 47,247 | 38 | N/A | N/A | |||
Andorra | 45,793 | 154 | 45,401 | 238 | 14 | ||
Seychelles | 45,692 | 168 | 45,347 | 177 | |||
Curaçao | 45,127 | 282 | 44,720 | 125 | 3 | ||
Papua New Guinea | 44,800 | 663 | 43,982 | 155 | 7 | ||
Aruba | 42,406 | 226 | 41,864 | 316 | 2 | ||
Mauritius | 39,751 | 1,015 | 37,816 | 920 | |||
Mayotte | 39,663 | 187 | N/A | N/A | |||
Togo | 38,211 | 281 | 37,764 | 166 | |||
Tanzania | 37,865 | 841 | N/A | N/A | 7 | ||
Isle of Man | 37,794 | 114 | 26,794 | 10,886 | |||
Guinea | 37,429 | 445 | 36,419 | 565 | 8 | ||
Bahamas | 36,853 | 822 | 35,519 | 512 | |||
Faeroe Islands | 34,658 | 28 | N/A | N/A | 5 | ||
Lesotho | 34,206 | 704 | 24,155 | 9,347 | |||
Haiti | 32,577 | 838 | 30,117 | 1,622 | |||
Mali | 31,237 | 739 | 30,414 | 84 | |||
Cayman Islands | 29,419 | 29 | 8,553 | 20,837 | 1 | ||
Saint Lucia | 28,233 | 387 | 27,456 | 390 | |||
Benin | 27,316 | 163 | 25,506 | 1,647 | 5 | ||
Somalia | 27,020 | 1,350 | 13,182 | 12,488 | |||
Congo | 24,775 | 386 | 20,178 | 4,211 | |||
Timor-Leste | 23,036 | 134 | 22,855 | 47 | |||
Solomon Islands | 21,544 | 153 | 16,357 | 5,034 | 1 | ||
Burkina Faso | 21,128 | 387 | 20,439 | 302 | |||
San Marino | 20,074 | 118 | 19,793 | 163 | 4 | ||
Gibraltar | 19,999 | 106 | 16,579 | 3,314 | |||
Liechtenstein | 18,872 | +19 | 86 | 18,656 | 130 | ||
Grenada | 18,845 | 234 | 18,564 | 47 | 4 | ||
Nicaragua | 18,491 | 225 | 4,225 | 14,041 | |||
Tajikistan | 17,786 | 125 | 17,264 | 397 | |||
South Sudan | 17,780 | 138 | 15,630 | 2,012 | 1 | ||
Bermuda | 17,356 | 148 | 17,012 | 196 | |||
Equatorial Guinea | 16,789 | 183 | 16,525 | 81 | 5 | ||
Djibouti | 15,690 | 189 | 15,427 | 74 | |||
Samoa | 15,405 | 29 | 1,605 | 13,771 | 4 | ||
Dominica | 14,852 | 68 | 14,554 | 230 | |||
CAR | 14,781 | 113 | 6,859 | 7,809 | 2 | ||
Monaco | 14,182 | 57 | 13,985 | 140 | 4 | ||
Tonga | 12,836 | 12 | 12,540 | 284 | |||
Gambia | 12,197 | 368 | 11,591 | 238 | |||
Greenland | 11,971 | 21 | 2,761 | 9,189 | 4 | ||
Yemen | 11,903 | 2,152 | 9,117 | 634 | 23 | ||
Vanuatu | 11,723 | 14 | 11,672 | 37 | |||
Saint Martin | 11,667 | 63 | 1,399 | 10,205 | 7 | ||
Caribbean Netherlands | 10,888 | 35 | 10,476 | 377 | |||
Sint Maarten | 10,791 | 87 | 10,678 | 26 | 10 | ||
Eritrea | 10,126 | 103 | 9,932 | 91 | |||
Niger | 9,125 | 311 | 8,628 | 186 | 1 | ||
Antigua and Barbuda | 8,809 | 144 | 8,629 | 36 | 1 | ||
Guinea-Bissau | 8,452 | 174 | 8,151 | 127 | 6 | ||
Comoros | 8,351 | 160 | 7,933 | 258 | |||
Sierra Leone | 7,740 | 125 | N/A | N/A | |||
Liberia | 7,548 | 294 | 5,747 | 1,507 | 2 | ||
Chad | 7,442 | 193 | 4,874 | 2,375 | |||
British Virgin Islands | 7,131 | 63 | N/A | N/A | 1 | ||
Micronesia | 7,125 | +34 | 18 | +2 | 99 | 7,008 | 8 |
St. Vincent Grenadines | 7,102 | 115 | 6,641 | 346 | |||
Saint Kitts and Nevis | 6,477 | 46 | 6,408 | 23 | |||
Turks and Caicos | 6,328 | 36 | 6,263 | 29 | 4 | ||
Cook Islands | 6,135 | 1 | 6,111 | 23 | |||
Sao Tome and Principe | 6,120 | 76 | 6,040 | 4 | |||
Palau | 5,308 | 6 | 5,226 | 76 | 1 | ||
St. Barth | 5,138 | 6 | N/A | N/A | |||
Nauru | 4,605 | 1 | 4,600 | 4 | |||
Anguilla | 3,620 | 10 | 3,595 | 15 | 4 | ||
Kiribati | 3,430 | 13 | 2,703 | 714 | 3 | ||
Saint Pierre Miquelon | 3,112 | 1 | 2,449 | 662 | 1 | ||
Falkland Islands | 1,835 | N/A | N/A | ||||
Montserrat | 1,077 | 8 | 1,043 | 26 | |||
Macao | 791 | 6 | 780 | 5 | |||
Wallis and Futuna | 761 | 7 | 438 | 316 | |||
Diamond Princess | 712 | 13 | 699 | 0 | |||
Marshall Islands | 125 | 1 | 58 | 66 | |||
Niue | 60 | +2 | 47 | 13 | |||
Vatican City | 29 | 29 | 0 | ||||
Western Sahara | 10 | 1 | 9 | 0 | |||
MS Zaandam | 9 | 2 | 7 | 0 | |||
Tuvalu | 8 | 8 | |||||
Saint Helena | 2 | 2 | 0 | ||||
Total: | 591,603,153 | +592,383 | 6,442,882 | +1,214 | 563,606,105 | 21,554,166 | 44,073 |
Son Güncelleme: 10-08-2022 22:30